Side-by-side breed comparison with ratings, health data, and recommendations
| Chausie | Category | Devon Rex |
|---|---|---|
N/A (/5) | Affection | N/A (/5) |
Very High (5/5) | Energy | Very High (5/5) |
Very High (5/5) | Intelligence | Very High (5/5) |
Very High (5/5) | Playfulness | Very High (5/5) |
High (4/5) | Trainability | High (4/5) |
N/A (/5) | Child Friendly | N/A (/5) |
N/A (/5) | Dog Friendly | N/A (/5) |
Low (2/5) | Shedding | Very Low (1/5) |
Very Low (1/5) | Grooming | Very Low (1/5) |
N/A (/5) | Vocalization | N/A (/5) |
N/A (/5) | Adaptability | N/A (/5) |
| Chausie | Metric | Devon Rex |
|---|---|---|
| undefined lbs | Weight | undefined lbs |
| Large | Size | Small |
| undefined years | Lifespan | undefined years |
| $1,500–$10,000 | Price | $1,000–$2,500 |
| #45 | Popularity | #10 |
Active, Intelligent, Loyal, Athletic
Mischievous, Playful, Social, Intelligent
| Chausie | Feature | Devon Rex |
|---|---|---|
| Short | Coat Type | Rex |
| Short | Coat Length | Short |
| 2/5 | Shedding | 1/5 |
| 1/5 | Grooming | 1/5 |
| No | Hypoallergenic | Yes |